Home>Products>Large Slewing Bearings>66402L Franke Slewing Ring Bearings
66402L Franke Slewing Ring Bearings
category
Large Slewing Bearings
Franke 66402L Bearing SPECIFICATIONS
Browse 66402L Franke Slewing Ring Bearings Categories in the Manufacturers Polymer Retainer Material Online Free. including NTN BEARING-BOWER CORP. Steel Bearing Inner Ring Material Large Slewing Bearings.
- Franke
66402L
- Polymer
- Max Life Cage
- Steel
- Grip Tight
- Normal Duty
- INTERNAL RUBBER LIP
- Standard
- 207 Series
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Large Slewing Bearings Product Description
- Polymer
- Max Life Cage
- Steel
- Grip Tight
- Normal Duty
- INTERNAL RUBBER LIP
- Standard
- 207 Series
- Class 24
- Not Applicable
- Stainless Steel
- No Coating
- Mobilgrease FM222
- Round
- Self Centering
- 440 STAINLESS STEEL
- Rogersville, TN
- Yes
- Yes
- Nickel-Coated Steel
Franke 66402L 66402L Franke Slewing Ring Bearings Dimensions
1 0626 Rollix Slewing Ring Bearings | r1 min.:1 mm; l5 ≈:35 mm; l3 min.:70 mm; Mass rod end:6.2 kg; l4 max.:246 mm; B:44 mm; Basic static load rating C0:400 kN; l7 min.:70 mm; Specific dynamic load factor K:100 N/mm²; d2 max.:137 mm; α:6 °; d4 ≈:82 mm; h1:175 mm; d:60 mm; C1 max.:39 mm; dk:80 mm; G:M 52x3; w:70 mm; Basic dynamic load rating C:245 kN; Material constant KM:330; |
22 0411 01 Rollix Slewing Ring Bearings | Da max.:236 mm; Basic dynamic load rating C:962 kN; D1 ≈:212 mm; Calculation factor e:0.33; d3:180 mm; Calculation factor Y2:3; B4:24 mm; b:11.1 mm; K:6 mm; d2 ≈:165 mm; D:250 mm; Mass bearing + sleeve:24 kg; Calculation factor Y0:2; B:88 mm; r1,2 min.:3 mm; B1:131 mm; Limiting speed:2400 r/min; db min.:152 mm; Basic static load rating C0:1250 kN; Reference speed:1700 r/min; |
1 0422 01 Rollix Slewing Ring Bearings | d:15 mm; Mass inner ring:0.016 kg; F:19 mm; B:20 mm; r, r1,2 min.:0.3 mm; |
27 0641 01 Rollix Slewing Ring Bearings | Basic static load rating C0:228 kN; F:89 mm; ra max.:2 mm; Fatigue load limit Pu:24.5 kN; rb max.:2 mm; s max.:1.8 mm; D:150 mm; da min.:82 mm; da max.:86 mm; B:35 mm; Calculation factor kr:0.15; Reference speed:4300 r/min; r1,2 min.:2.1 mm; db min.:92 mm; Mass bearing:2.15 kg; D1 ≈:127 mm; Basic dynamic load rating C:205 kN; Limiting speed:5600 r/min; Da max.:137.5 mm; r3,4 min.:2.1 mm; |
27 1091 01 Rollix Slewing Ring Bearings | Tolerance shaft:h8; Permissible sliding velocity v max.:0.5 m/s; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.03; Specific dynamic load factor K:140 N/mm²; D:165 mm; Tolerance housing:H7; d:152 mm; Coefficient of friction µ max.:0.08; Mass bushing:0.83 kg; B:120 mm; Effective load carrying cross section A:17700 mm²; Specific static load factor K0:200 N/mm²; |
1 1895 Rollix Slewing Ring Bearings | Mass bearing unit:0.31 kg; Fatigue load limit Pu:0.335 kN; A1:11.4 mm; Housing material:Composite for food a; Basic dynamic load rating C:11.9 kN; T:41.6 mm; N:10.7 mm; A:34 mm; H1:46 mm; Basic static load rating C0:7.8 kN; Recommended diameter for attachment bolts, inch G:0.375 in; J:41.3 mm; Recommended tightening torque for grub screw:4 N·m; L:70 mm; J1:28.6 mm; Recommended diameter for attachment bolts, mm G:10 mm; |
66184L Franke Slewing Ring Bearings | Specific static load factor K0:300 N/mm²; Lubricant:Maintenance free &nd; C:42.85 mm; r2 min.:1 mm; D:90.488 mm; ra max.:0.6 mm; Mass plain bearing:1.3 kg; M:4 mm; r1 min.:0.6 mm; b1:5 mm; rb max.:1 mm; Material constant KM:330; B:50.013 mm; Sealing solution:Triple-lip seals; Da min.:79 mm; Basic static load rating C0:850 kN; da max.:65.2 mm; dk:82.169 mm; Design (sliding contact surface combination):Steel/steel; |
32 0941 01 Rollix Slewing Ring Bearings | Flinger Type:Rubberized; Flinger Material:Steel; Bearing Series:210 Series; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Ring Size:Standard; Seal Type:Single Lip; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:210 Series; UPC:782476036560; Bearing Bore Shape:Round; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; |
35 0941 01 Rollix Slewing Ring Bearings | P180°:145 kN; L:558.8 mm; Cap bolt, SAE grade:8; Ca:89.789 mm; Initial grease fill:793.8 g; A1:158.75 mm; h:47.625 mm; End plug (suffix Y):EPR 21; Mass pillow block:132 kg; Housing:SSAFS 038 KA; Max. speed for PosiTrac Plus seal:825 r/min; Pa:42.9 kN; Da:289.999 mm; da:176.213 mm; R2:33.337 mm; ba:69.85 mm; H2:66.675 mm; P60°:345 kN; Labyrinth ring:2 x LOR 155; H1:169.875 mm; |
2 2022 Rollix Slewing Ring Bearings | Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Series:211 Series; Ball Bearing Housing Series:211 Series; Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; Base to Center Height:Standard; Ring Size:Standard; Retainer Type:Std Retainer; Flinger Material:Steel; |
67511A Franke Slewing Ring Bearings | Mass pillow block:109 kg; Cap bolt:7/8-9 UNC; Housing:SAFS 230; Cap bolt, SAE grade:8; H:317.5 mm; da:150 mm; P150°:136 kN; Max. speed for Taconite seal:460 r/min; Appropriate attachment bolt size G:1 in; PG:1/4 NPT; Taconite seal (db shaft position):TER 151; A1:158.75 mm; L:539.75 mm; P180°:162 kN; End plug (suffix Y):EPR 17; Taconite seal (dc shaft position):TER 134; A2:276.225 mm; Ca:82.804 mm; |
25 0411 01 Rollix Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Housing Series:203 SERIES (202 - 20; UPC:782475055357; Housing Product Type:SPECIAL DUTY; Bearing Series:207 Series; d:2.1875 in; Bearing Insert Material:Steel; Split Housing:NO; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:47 LB; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; |
No. | Brand | R | H | F | J | K | D | B | d |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
121.45.6000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
77282A | Franke | - | 121.841 mm | - | - | - | - | - | - |
8 0405 05 | Rollix | - | - | - | - | - | 3.33 Inch | 84.582 Millimeter | 3.937 Inch | 100 Millimeter | 2.953 Inch | 75 Millimeter |
6 04 | Rollix | - | - | - | - | - | - | - | 2.6875 in |
71049A | Franke | - | 167.481 mm | - | - | - | - | - | - |
35 1091 01 | Rollix | - | - | - | - | - | - | 22 mm | 30 mm |
27 0411 01 | Rollix | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | 178.5 mm | - | 148.5 mm | - | - | - | 45 mm |
8 04 | Rollix | - | - | - | - | - | 920 mm | 310 mm | 600 mm |
38 0741 01 | Rollix | - | - | 28 mm | - | - | - | 30 mm | 22 mm |
33 0841 01 | Rollix | - | - | - | - | - | - | - | 2.9375 in |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
66184L | Franke | - | - | - | - | - | 90.488 mm | 50.013 mm | - |
73028L | Franke | - | - | - | - | 9 mm | 460 mm | - | - |
68637A | Franke | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | 450 mm | - | - | 600 mm | 148 mm | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | 100 mm | 25 mm | - |
66402L Franke Slewing Ring Bearings Video
66402 Desco | Static Control, ESD, Clean Room Products
66402 – Conductive, Dissipative Table, Workbench Runner Grounding Mat Rubber Blue 40' (12.19m) X 3' (0.91m) from Desco. Pricing and Availability on millions ...
66402, KS Real Estate & Homes for Sale | ®
Browse real estate in 66402, KS. There are 122 homes for sale in 66402 with a median listing home price of $250000.Sun, Apr 10Open House - 12:30 PM - 2 ...
Irwin 66402 Strait Line 4-1/2 Inch Wax Based Lumber Crayon ...
Irwin 66402 Strait Line 4-1/2 Inch Wax Based Lumber Crayon Blue 12 Piece (Case of 12). by Irwin. Hand Tools Marking Tools Lumber Crayons & Holders.Our Price: $10.80 ($0.90 /each)You save: $7.08 (40%)List Price: $17.88$10.80 · In stock
Desco 66402 - DUAL-LAYER-RUBBER - Test Equipment Depot
Desco 66402 Statfree T2 Plus Dissipative Dual Layer Rubber Roll, Blue, Oil Resistant, .06 in. x 36 in. x 40 ft. - at the Test Equipment Depot.
Dacor 66402 - CONTROL UNIT
This product is Dacor 66402 - CONTROL UNIT-- a Control Unit for use in select models of Dacor Microwaves.
Zip Code 66402 Profile, Map and Demographics - Zipdatamaps
ZIP Code 66402 - Auburn, KS zip codes, maps, area codes, county, population, unemployment, household income, schools, demographics , area code.Zip Code Type: Non-UniqueOfficial Zip Code Name: AuburnZip Code State: KansasArea Code: 785
66402L LILY Interchangeable From Franke Slewing Ring Bearings ...
66402L Slewing Ring Bearings ; Outside Diameter Of Outer Ring, 11 mm ; Weight, 1 Kg ; Basic Dynamic Load Rating Axial (Ca), 20000 N ; Basic Static Load Rating Axial ...
66402 Statfree® T2 Plus Dissipative Dual Layer Rubber Roll ...
66402 - Statfree® T2 Plus Dissipative Dual Layer Rubber Roll, Blue, .060" x 36" x 40' · Dissipative Dual Layer ESD Worksurface · NEW Nitrile Rubber Oil Resistant ...
Desco 66402 Roll, Statfree T2 Plus, Dissipative, 2-Layer ...
Desco 66402 Roll, Statfree T2 Plus, Dissipative, 2-Layer Rubber, Blue, 0.060'' X 36'' X 40'. everything you need for electronics production. Services.
ZIP Code 66402 Map, Demographics, More for Auburn, KS
Interactive and printable 66402 ZIP code maps, population demographics, Auburn KS real estate costs, rental prices, and home values.Area code: 785 (Area Code Map)Post Office City: Auburn, KS (View All Cities)County: Shawnee CountyTimezone: Central (10:27pm)
Franke 66402L INTERCHANGE
Large Slewing Bearings Part series 66402L is a potential replacement for these common bearing part numbers:
66402L
66402L
66402L
66402L
66402L
66402L
66402L
66402L
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5268
- Fax
Franke 66402L Technical Articles
How do you find the forward bearing? |
How long do inline skate bearings last? |
How tight should the wheel bearing nut be? |
Large Slewing Bearings CATEGORIES
- Ball Bearings Miniatures
- Deep Groove | Radial Ball Bearings
- Double Row Angular Contact
- Double Row Self Aligning
- Single Row Angular Contact
- Spherical Roller Bearings
- Super Precision Angular Contact
- Taper Roller Bearings
- Thin Section Bearing
- Thin Section Bearings
- Thrust Bearings
- 6006 rsr Bearing
- natr 12 Bearing
- ina 203 krr ah02 Bearing
- natr 25 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Cylindrical Roller Bearing
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Thrust Spherical Roller Bearing
- Needle Aircraft Roller Bearings