
- NTN BEARING-BOWER CORP.
- Ball Bearings Miniatures Deep Groove | Radial Ball Bearings Double Row Angular Contact
Home>Products>Thin Section Bearings>40mm x 52mm x 7mm FAG 61808-2rsr-fag Thin Section Bearings

40mm x 52mm x 7mm FAG 61808-2rsr-fag Thin Section Bearings
Welcome to 40mm x 52mm x 7mm the NTN BEARING-BOWER CORP. 40mm x 52mm x 7mm FAG 61808-2rsr-fag Thin Section Bearings online seller.
- FAG
61808-2rsr-fag
- 0.025
- 1.57 kg
- 149 mm
- 116 mm
- 172 mm
- 160 mm
- 2 mm
- 26 mm
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
40mm x 52mm x 7mm FAG 61808-2rsr-fag Thin Section BearingsFrequently bought together
Calculation factor kr: | 0.025 | Mass bearing: | 1.57 kg | Da max.: | 149 mm |
da min.: | 116 mm | Db min.: | 172 mm | D: | 160 mm |
ra max.: | 2 mm | B: | 26 mm | Reference speed: | 8500 r/min |
Calculation factor f0: | 15.8 | Size (mm): | 40mm x 52mm x 7mm |
40mm x 52mm x 7mm FAG 61808-2rsr-fag Thin Section BearingsCompare similar products
FAG 61808-2rsr-fag bearing Size Chart (mm/inches) | |
---|---|
Bearing number | YAR 214-2F |
Size (mm) | 125x70x69.9 |
Bore Diameter (mm) | 125 |
Outer Diameter (mm) | 70 |
Width (mm) | 69,9 |
d | 70 mm |
D | 125 mm |
B | 69.9 mm |
C | 28 mm |
d1 | 87.05 mm |
B4 | 12 mm |
r1,2 - min. | 1.5 mm |
s1 | 39.7 mm |
Basic dynamic load rating - C | 62.4 kN |
Basic static load rating - C0 | 45 kN |
Fatigue load limit - Pu | 1.9 kN |
Limiting speed with shaft tolerance h6 | 2800 r/min |
Calculation factor - f0 | 15 |
Mass bearing | 1.9 kg |
Thread - G2 | M10x1 |
Hexagonal key size for grub screw - H | 5 mm |
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.85 |
EAN | 7316570979091 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | M Seal |
Mounting Method | Set Screw |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 70MM Bore; Wide Inner Ring; Ball Bearing; 69.9MM Length Thru Bore; 28MM Outer Race Width; 125MM Outside Diameter; Relubricatable; M Seal Seal; Set Screw Mounting Method; No Snap Ring |
Inch - Metric | Metric |
Other Features | Single Row | Medium Duty | Grub Screw | Has Flinger | Metric |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | YAR 214-2F |
Weight / LBS | 4.19 |
Length Thru Bore | 2.752 Inch | 69.9 Millimeter |
Outside Diameter | 4.921 Inch | 125 Millimeter |
Outer Race Width | 1.102 Inch | 28 Millimeter |
Bore | 2.756 Inch | 70 Millimeter |
d1 ≈ | 87.05 mm |
B4 | 12 mm |
r1,2 min. | 1.5 mm |
s1 | 39.7 mm |
Basic dynamic load rating C | 62.4 kN |
Basic static load rating C0 | 45 kN |
Fatigue load limit Pu | 1.86 kN |
Limiting speed1) | 2800 r/min |
Calculation factor f0 | 15 |
Mass complete bearing | 1.95 kg |
Thread grub screw G2 | M10x1 |
Hexagonal key size for grub screw N | 5 mm |
Recommended tightening torque for grub screw | 16.5 N·m |
40mm x 52mm x 7mm FAG 61808-2rsr-fag Thin Section Bearings Cad Models
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5268
- Fax
Related News
How do you find the forward bearing? |
How long do inline skate bearings last? |
How tight should the wheel bearing nut be? |
Product Categories
- Ball Bearings Miniatures
- Deep Groove | Radial Ball Bearings
- Double Row Angular Contact
- Double Row Self Aligning
- Single Row Angular Contact
- Spherical Roller Bearings
- Super Precision Angular Contact
- Taper Roller Bearings
- Thin Section Bearing
- Thin Section Bearings
- Thrust Bearings
- 6006 rsr Bearing
- natr 12 Bearing
- ina 203 krr ah02 Bearing
- natr 25 Bearing