
- NTN BEARING-BOWER CORP.
- Ball Bearings Miniatures Deep Groove | Radial Ball Bearings Double Row Angular Contact
Home>Products>Super Precision Angular Contact>90mm x 140mm x 24mm Timken 2mmv9118hxcrdul-timken Super Precision Angular Contact

90mm x 140mm x 24mm Timken 2mmv9118hxcrdul-timken Super Precision Angular Contact
LET OUR 90mm x 140mm x 24mm Timken 2mmv9118hxcrdul-timken Super Precision Angular Contact EXPERTS GET 34.9 mm Width A YOU NTN BEARING-BOWER CORP. THE PARTS YOU NEED. 90mm x 140mm x 24mm 0.50 kg Weight W
- Timken
2mmv9118hxcrdul-timken
- 19.8 mm
- 0.50 kg
- 34.9 mm
- 6.4 mm
- 25.4 mm
- 104.8 mm
- 68.3 mm
- 7.9 mm
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
90mm x 140mm x 24mm Timken 2mmv9118hxcrdul-timken Super Precision Angular ContactCodes and sizes
Dimension N: | 19.8 mm | Weight W: | 0.50 kg | Width A: | 34.9 mm |
Pin Dia A1: | 6.4 mm | Dimension H: | 25.4 mm | Dimension B: | 104.8 mm |
Dimension D2: | 68.3 mm | Dimension J: | 7.9 mm | Basic Static Radial Load Rating Co: | 11200 N |
Dimension S1: | 22.2 mm | Size (mm): | 90mm x 140mm x 24mm |
90mm x 140mm x 24mm Timken 2mmv9118hxcrdul-timken Super Precision Angular ContactCode system
Place of Origin | Guangdong, China | Product Name | garment display rack | Type | Supermarket |
Style | Floor Standing | Color | OEM | MOQ | 100pcs |
OEM/ODM | Welcome | Packaging Detail | export standard packing | Delivery Detail | 25 days after receiving 30% deposit |
Price Terms | FOB Guangzhou | Feature | Quick Installation |
Sealed Speed Rating n3 | 2200 rpm |
D | 200.0000 mm |
Basic Static Radial Load Rating Co | 118000 N |
Accessories | Seal & Snap-Ring |
d | 95.000 mm |
Basic Dynamic Radial Load Rating C | 153000 N |
Oil Speed Rating Open/Shielded n2 | 3800 rpm |
Oil Speed Rating n2 | 3800 rpm |
Grease Speed Rating Open/Shielded n1 | 3200 rpm |
B | 45.00 mm |
90mm x 140mm x 24mm Timken 2mmv9118hxcrdul-timken Super Precision Angular Contact Calculator
90mm x 140mm x 24mm Timken 2mmv9118hxcrdul-timken Super Precision Angular Contact cross reference by manufacturer | ||||||||
B | d | D | EAN | SKU: | Noun | UNSPSC | Weight | |
3MM9118WI SUL | 0.945 Inch | 24 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796023895 | - | Bearing | 31171531 | 1.171 |
2MMVC99118WN DUL | 1.89 Inch | 48 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796237421 | - | Bearing | 31171531 | 2.708 |
3MMVC9118HX DUM | 1.89 Inch | 48 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | - | Bearing | 31171531 | 2.458 |
2MM9118WI DUL | 1.89 Inch | 48 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796072961 | - | Bearing | 31171531 | 2.52 |
2MM9118WI SUH | 0.945 Inch | 24 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796254725 | - | Bearing | 31171531 | 1.17 |
3MMV9118HX SUL | 0.945 Inch | 24 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | - | Bearing | 31171531 | 1.229 |
3MMV9118HXVVSUMFS637 | 0.945 Inch | 24 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796264151 | - | Bearing | 31171531 | 1.229 |
3MM9118WITULFS637 | 2.835 Inch | 72 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796023901 | - | Bearing | 31171531 | 3.778 |
3MM9118WI TUL | 2.835 Inch | 72 Millimeter | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0087796250291 | - | Bearing | 31171531 | 3.778 |
2mmv9118hxcrdul-timken | 24mm | 90mm | 140mm | - | 2mmv9118hxcrdul-timken | - | - | - |
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5268
- Fax
Related News
cam clutch bearing skf catalog |
10x14x15 bearing dimensions |
31.75x68.262x22.225 bearing dimensions tolerances |
Product Categories
- Ball Bearings Miniatures
- Deep Groove | Radial Ball Bearings
- Double Row Angular Contact
- Double Row Self Aligning
- Single Row Angular Contact
- Spherical Roller Bearings
- Super Precision Angular Contact
- Taper Roller Bearings
- Thin Section Bearing
- Thin Section Bearings
- Thrust Bearings
- 6006 rsr Bearing
- natr 12 Bearing
- ina 203 krr ah02 Bearing
- natr 25 Bearing
New Products
55mm x 100mm x 21mm Timken 3mm211wicrduh-timken Super Precision Angular Contact
45mm x 85mm x 19mm Timken 3mm209wicrdul-timken Super Precision Angular Contact
50mm x 90mm x 20mm Timken 3mm210wicrsum-timken Super Precision Angular Contact
50mm x 90mm x 20mm Timken 3mm210wicrduh-timken Super Precision Angular Contact
50mm x 90mm x 20mm Timken 3mm210wicrdux-timken Super Precision Angular Contact