
- NTN BEARING-BOWER CORP.
- Ball Bearings Miniatures Deep Groove | Radial Ball Bearings Double Row Angular Contact
Home>Products>Deep Groove | Radial Ball Bearings>SKF rls80-skf Deep Groove | Radial Ball Bearings

SKF rls80-skf Deep Groove | Radial Ball Bearings
Various Deep Groove | Radial Ball Bearings types and sizes to NTN BEARING-BOWER CORP. Double Shielded Bearing Style accommodate 45 d your 85 D SKF rls80-skf Deep Groove | Radial Ball Bearings requirements.
- SKF
rls80-skf
- 85
- 45
- Double Shielded
- C4
- Metric System
- Ball
- ZZ
- 16**/6*** series
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF rls80-skf Deep Groove | Radial Ball BearingsProducts and services
D: | 85 | d: | 45 | Bearing Style: | Double Shielded |
Preload Mark: | C4 | Size Standards: | Metric System | Type: | Ball |
Seal, Shield Symbols: | ZZ | Types: | 16**/6*** series | Outer Ring Shape: | Flat |
Rolling Element Material: | Steel |
SKF rls80-skf Deep Groove | Radial Ball BearingsSystems
SKF rls80-skf bearing Size Chart (mm/inches) | |
---|---|
Bearing number | CRL 10 A |
Size (mm) | 69.85x31.75x17.462 |
Bore Diameter (mm) | 69,85 |
Outer Diameter (mm) | 31,75 |
Width (mm) | 17,462 |
d | 31.75 mm |
D | 69.85 mm |
B | 17.462 mm |
d1 | 45.4 mm |
E | 62.8 mm |
r1,2 - min. | 1.6 mm |
r3,4 - min. | 1.6 mm |
s | 1 mm |
da - min. | 42 mm |
da - max. | 61.2 mm |
Da - min. | 64 mm |
Da - max. | 64 mm |
ra - max. | 1.5 mm |
rb - max. | 1.5 mm |
Basic dynamic load rating - C | 44.6 kN |
Basic static load rating - C0 | 40 kN |
Fatigue load limit - Pu | 5.1 kN |
Reference speed | 19000 r/min |
Limiting speed | 22000 r/min |
Calculation factor - kr | 0.12 |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.293 |
EAN | 7316577104595 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Inch |
Other Features | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD |
Long Description | 1-1/4" Bore; Straight Bore Profile; 2-3/4" Outside Diameter; 11/16" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricata |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Keyword String | Cylindrical |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | CRL 10 A |
Weight / LBS | 0.645 |
Outside Diameter | 2.75 Inch | 69.85 Millimeter |
Width | 0.688 Inch | 17.475 Millimeter |
Bore | 1.25 Inch | 31.75 Millimeter |
d1 ≈ | 45.4 mm |
r1,2 min. | 1.6 mm |
r3,4 min. | 1.6 mm |
s max. | 1 mm |
da min. | 42 mm |
da max. | 61.2 mm |
Da min. | 64 mm |
Da max. | 64 mm |
ra max. | 1.5 mm |
rb max. | 1.5 mm |
Basic dynamic load rating C | 44.6 kN |
Basic static load rating C0 | 40 kN |
Fatigue load limit Pu | 5.1 kN |
Calculation factor kr | 0 |
Limiting value e | 0.2 |
Axial load factor Y | 0.6 |
Mass bearing | 0.28 kg |
SKF rls80-skf Deep Groove | Radial Ball Bearings Cad Models
Contact Us

- NTN BEARING-BOWER CORP.
- Address711 North Bower Road, Macomb, IL 61455-2511 U.S.A.
- Phone(Working Time)833-5268
- Fax
Related News
cam clutch bearing skf catalog |
10x14x15 bearing dimensions |
31.75x68.262x22.225 bearing dimensions tolerances |
Product Categories
- Ball Bearings Miniatures
- Deep Groove | Radial Ball Bearings
- Double Row Angular Contact
- Double Row Self Aligning
- Single Row Angular Contact
- Spherical Roller Bearings
- Super Precision Angular Contact
- Taper Roller Bearings
- Thin Section Bearing
- Thin Section Bearings
- Thrust Bearings
- 6006 rsr Bearing
- natr 12 Bearing
- ina 203 krr ah02 Bearing
- natr 25 Bearing
New Products
0.5 Inch x 1.125 Inch x 0.25 Inch RHP klnj1/2-rhp Deep Groove | Radial Ball Bearings
0.5 inch x 1.125 inch x 0.3125 inch R%26M klnj1/2-zz-r&m Deep Groove | Radial Ball Bearings
25mm x 62mm x 17mm NSK bl305-nsk Deep Groove | Radial Ball Bearings
0.5 inch x 1.125 inch x 0.3125 inch R%26M klnj1/2-2rs-r&m Deep Groove | Radial Ball Bearings
0.1875 inch x 0.5 inch x 0.1563 inch R%26M klnj3/16-r&m Deep Groove | Radial Ball Bearings